event burgee event burgee

2023 Laser Open

Hollowell Sailing Club

Laser Open

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmAgeGroup Class SailNo Rating HelmName Club R1 R2 R3 Total Nett
1st VM LASER 221488 1100 John Ling Bartley SC 1.0 1.0 (5.0) 7.0 2.0
2nd JB LASER 6 1100 George Colquitt West Kirby SC (5.5) 2.0 1.0 8.5 3.0
3rd JB LASER 219655 1100 Ed Baker Chew Valley Lake SC 3.0 (5.0) 2.0 10.0 5.0
4th JF LASER RADIAL 185654 1147 Hazel McDonnell HSC 2.0 (7.0) 3.0 12.0 5.0
5th JB LASER RADIAL 216115 1147 Sam Lowbridge Rutland SC (10.0) 3.0 6.0 19.0 9.0
6th M LASER 211259 1100 R Mason NCSC 5.5 (10.0) 4.0 19.5 9.5
7th M LASER 201645 1100 James Dalby Trent Valley SC (8.0) 4.0 7.0 19.0 11.0
8th F LASER RADIAL 202320 1147 Gemma McDonnell HSC 4.0 8.0 (10.0) 22.0 12.0
9th M LASER 207802 1100 George Panter Trent Valley SC 11.0 6.0 (21.0 DNC) 38.0 17.0
10th M LASER RADIAL 214110 1147 Andy Allan Trimply SC (9.0) 9.0 8.0 26.0 17.0
11th ML LASER 4.7 198879 1210 Jenny Sturt HSC 7.0 11.0 (12.0) 30.0 18.0
12th VL LASER 4.7 142409 1210 Rachel McDonnell HSC 12.0 12.0 (21.0 DNC) 45.0 24.0
13th VM LASER 209835 1100 Frank Luikinga. HSC (18.0) 16.0 9.0 43.0 25.0
14th M LASER RADIAL 189068 1147 Henry Avery HSC 16.0 (18.0) 11.0 45.0 27.0
15th VM LASER 180231 1100 Ivor McDonnell HSC (17.0) 14.0 13.0 44.0 27.0
16th M LASER RADIAL 118144 1147 Andy Flack HSC 13.0 (17.0) 14.0 44.0 27.0
17th VL LASER 4.7 154837 1210 Mary Mallard HSC 14.0 13.0 (21.0 DNC) 48.0 27.0
18th JB LASER 4.7 160465 1210 William Clarke HSC 15.0 15.0 (16.0) 46.0 30.0
19th JB LASER 4.7 72406 1210 Edward Croxton HSC (19.0) 19.0 15.0 53.0 34.0
20th JB LASER 4.7 H92 1210 Ezra Linnell-Johnson HSC 20.0 (21.0 DNF) 21.0 DNC 62.0 41.0

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Class SailNo Rating HelmName Club Finish Elapsed Laps Corrected Points
1 VM LASER 221488 1100 John Ling Bartley SC   46.45 3 0.42.30 1.0
2 JF LASER RADIAL 185654 1147 Hazel McDonnell HSC   49.20 3 0.43.01 2.0
3 JB LASER 219655 1100 Ed Baker Chew Valley Lake SC   48.29 3 0.44.05 3.0
4 F LASER RADIAL 202320 1147 Gemma McDonnell HSC   50.56 3 0.44.24 4.0
5 JB LASER 6 1100 George Colquitt West Kirby SC   49.09 3 0.44.41 5.5
5 M LASER 211259 1100 R Mason NCSC   49.09 3 0.44.41 5.5
7 ML LASER 4.7 198879 1210 Jenny Sturt HSC   55.46 3 0.46.05 7.0
8 M LASER 201645 1100 James Dalby Trent Valley SC   50.47 3 0.46.10 8.0
9 M LASER RADIAL 214110 1147 Andy Allan Trimply SC   53.13 3 0.46.24 9.0
10 JB LASER RADIAL 216115 1147 Sam Lowbridge Rutland SC   53.40 3 0.46.47 10.0
11 M LASER 207802 1100 George Panter Trent Valley SC   51.30 3 0.46.49 11.0
12 VL LASER 4.7 142409 1210 Rachel McDonnell HSC   57.12 3 0.47.16 12.0
13 M LASER RADIAL 118144 1147 Andy Flack HSC   54.44 3 0.47.43 13.0
14 VL LASER 4.7 154837 1210 Mary Mallard HSC   58.24 3 0.48.16 14.0
15 JB LASER 4.7 160465 1210 William Clarke HSC   59.22 3 0.49.04 15.0
16 M LASER RADIAL 189068 1147 Henry Avery HSC   56.22 3 0.49.09 16.0
17 VM LASER 180231 1100 Ivor McDonnell HSC   54.06 3 0.49.11 17.0
18 VM LASER 209835 1100 Frank Luikinga. HSC   55.19 3 0.50.17 18.0
19 JB LASER 4.7 72406 1210 Edward Croxton HSC   44.03 2 0.54.36 19.0
20 JB LASER 4.7 H92 1210 Ezra Linnell-Johnson HSC   54.19 2 1.07.20 20.0

R2

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Class SailNo Rating HelmName Club Finish Elapsed Laps Corrected Points
1 VM LASER 221488 1100 John Ling Bartley SC   42.33 3 0.38.41 1.0
2 JB LASER 6 1100 George Colquitt West Kirby SC   45.24 3 0.41.16 2.0
3 JB LASER RADIAL 216115 1147 Sam Lowbridge Rutland SC   47.24 3 0.41.20 3.0
4 M LASER 201645 1100 James Dalby Trent Valley SC   46.25 3 0.42.12 4.0
5 JB LASER 219655 1100 Ed Baker Chew Valley Lake SC   46.34 3 0.42.20 5.0
6 M LASER 207802 1100 George Panter Trent Valley SC   47.12 3 0.42.55 6.0
7 JF LASER RADIAL 185654 1147 Hazel McDonnell HSC   49.29 3 0.43.08 7.0
8 F LASER RADIAL 202320 1147 Gemma McDonnell HSC   49.40 3 0.43.18 8.0
9 M LASER RADIAL 214110 1147 Andy Allan Trimply SC   50.21 3 0.43.54 9.0
10 M LASER 211259 1100 R Mason NCSC   48.41 3 0.44.15 10.0
11 ML LASER 4.7 198879 1210 Jenny Sturt HSC   53.56 3 0.44.34 11.0
12 VL LASER 4.7 142409 1210 Rachel McDonnell HSC   54.27 3 0.45.00 12.0
13 VL LASER 4.7 154837 1210 Mary Mallard HSC   54.34 3 0.45.06 13.0
14 VM LASER 180231 1100 Ivor McDonnell HSC   49.43 3 0.45.12 14.0
15 JB LASER 4.7 160465 1210 William Clarke HSC   56.29 3 0.46.41 15.0
16 VM LASER 209835 1100 Frank Luikinga. HSC   52.08 3 0.47.24 16.0
17 M LASER RADIAL 118144 1147 Andy Flack HSC   54.36 3 0.47.36 17.0
18 M LASER RADIAL 189068 1147 Henry Avery HSC   54.40 3 0.47.40 18.0
19 JB LASER 4.7 72406 1210 Edward Croxton HSC   43.43 2 0.54.12 19.0
20 JB LASER 4.7 H92 1210 Ezra Linnell-Johnson HSC   DNF     21.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Class SailNo Rating HelmName Club Finish Elapsed Laps Corrected Points
1 JB LASER 6 1100 George Colquitt West Kirby SC   41.54 3 0.38.05 1.0
2 JB LASER 219655 1100 Ed Baker Chew Valley Lake SC   42.49 3 0.38.55 2.0
3 JF LASER RADIAL 185654 1147 Hazel McDonnell HSC   44.41 3 0.38.57 3.0
4 M LASER 211259 1100 R Mason NCSC   42.53 3 0.38.59 4.0
5 VM LASER 221488 1100 John Ling Bartley SC   43.09 3 0.39.14 5.0
6 JB LASER RADIAL 216115 1147 Sam Lowbridge Rutland SC   46.10 3 0.40.15 6.0
7 M LASER 201645 1100 James Dalby Trent Valley SC   44.34 3 0.40.31 7.0
8 M LASER RADIAL 214110 1147 Andy Allan Trimply SC   48.08 3 0.41.58 8.0
9 VM LASER 209835 1100 Frank Luikinga. HSC   47.42 3 0.43.22 9.0
10 F LASER RADIAL 202320 1147 Gemma McDonnell HSC   49.53 3 0.43.29 10.0
11 M LASER RADIAL 189068 1147 Henry Avery HSC   50.55 3 0.44.23 11.0
12 ML LASER 4.7 198879 1210 Jenny Sturt HSC   53.57 3 0.44.35 12.0
13 VM LASER 180231 1100 Ivor McDonnell HSC   51.04 3 0.46.25 13.0
14 M LASER RADIAL 118144 1147 Andy Flack HSC   55.03 3 0.48.00 14.0
15 JB LASER 4.7 72406 1210 Edward Croxton HSC   46.42 2 0.57.54 15.0
16 JB LASER 4.7 160465 1210 William Clarke HSC   103.97 3 1.26.28 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com