Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | Rating | HelmName | CrewName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | M | G (PY) | Single Hander | SPLASH | 864 | 1220 | Ian Brett | 1.0 | 1.0 | 1.0 | |
2nd | M | G (PY) | Single Hander | SUPERNOVA | 666 | 1077 | Mike Harding | 2.0 | 2.0 | 2.0 | |
3rd | M | S (+10%) | Single Hander | PHANTOM | 1276 | 1002 | Tim Robinson | 3.0 | 3.0 | 3.0 | |
4th | M | G (PY) | Single Hander | HALO | 803 | 995 | Nigel McKenna | 4.0 | 4.0 | 4.0 | |
5th | M | S (+10%) | Solo | SOLO | 4568 | 1142 | Keith Miller | 5.0 | 5.0 | 5.0 | |
6th | M | G (PY) | Laser | LASER | 118144 | 1101 | Andy Flack | 6.0 | 6.0 | 6.0 | |
7th | F | G (PY) | Laser | LASER RADIAL | 198879 | 1150 | Jenny Sturt | 7.0 | 7.0 | 7.0 | |
8th | M | S (+10%) | Laser | LASER | 180231 | 1101 | Ivor McDonnell | 8.0 | 8.0 | 8.0 | |
9th | JG | B (+15%) | Topper | TOPPER | Y2 | 1369 | Amelie Renard | 9.0 | 9.0 | 9.0 | |
10th | JB | B (+15%) | Topper | TOPPER | 36622 | 1369 | Thomas Croxton | 10.0 | 10.0 | 10.0 | |
11th | JB | B (+15%) | Topper | TOPPER | 14961 | 1369 | William Clarke | 11.0 | 11.0 | 11.0 | |
12th | JG | G (PY) | Laser | LASER RADIAL | 185654 | 1150 | Hazel McDonnell | 12.0 | 12.0 | 12.0 | |
13th | M | B (+15%) | Laser | LASER | 88665 | 1101 | Dave Taggart | 13.0 | 13.0 | 13.0 | |
14th | VM | S (+10%) | Single Hander | SUPERNOVA | 547 | 1077 | Dave Mason | 14.0 | 14.0 | 14.0 | |
15th | VM | S (+10%) | Double Hander | GP14 | 14269 | 1133 | Stewart Elder | Alex | 15.0 | 15.0 | 15.0 |
16th | JB | B (+15%) | Topper | TOPPER | 47762 | 1369 | Finn Neal | 16.0 | 16.0 | 16.0 | |
17th | JG | B (+15%) | Asymmetric | LASER 2000 | 22502 | 1114 | Zara Avery | James Avery | 17.0 | 17.0 | 17.0 |
18th | F | S (+10%) | Asymmetric | XENON | H33 | 1079 | Rachel Heggs | Henry | 18.0 | 18.0 | 18.0 |
19th | M | S (+10%) | Asymmetric | LASER STRATOS | 869 | 1092 | Sam Wilford | Andy | 19.0 | 19.0 | 19.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com