event burgee event burgee

2023 Personal Handicap

Hollowell Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo newrating HelmName CrewName R1 R2 R3 Total Nett
1st JB B (+15%) Topper TOPPER 46512 1570 Alex Stainton   1.0 (9.0) 1.0 11.0 2.0
2nd M B (+15%) Laser LASER 221578 1266 David Taggert   (10.0) 3.0 3.0 16.0 6.0
3rd M S (+10%) Single Hander STREAKER 1923 1241 Craig Vear   (11.0) 5.0 2.0 18.0 7.0
4th M S (+10%) Single Hander PHANTOM 1276 1102 Tim Robinson   (7.0) 2.0 5.0 14.0 7.0
5th VM B (+15%) Laser LASER 189474 1266 Vernon Jones   3.0 (14.0) 4.0 21.0 7.0
6th M G (PY) Solo SOLO 5191 1142 Stuart Bush   2.0 6.0 (8.0) 16.0 8.0
7th VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen 4.0 4.0 (22.0 DNC) 30.0 8.0
8th JG B (+15%) Laser LASER RADIAL 75 1323 Meghan McKenna   5.0 (11.0) 7.0 23.0 12.0
9th VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   6.0 7.0 (9.0) 22.0 13.0
10th JB B (+15%) Topper TOPPER 14961 1570 William Clarke   (12.0) 8.0 6.0 26.0 14.0
11th VM B (+15%) Laser LASER 132190 1266 Andy Carrol   (22.0 DNC) 1.0 15.0 RET 38.0 16.0
12th M S (+10%) Asymmetric LASER STRATOS 869 1201 Sam Wilford Andy 8.0 (16.0) 10.0 34.0 18.0
13th M S (+10%) Asymmetric RS 400 1222 1034 Mark Hope Sue 9.0 10.0 (11.0) 30.0 19.0
14th VL G (PY) Laser LASER RADIAL 154837 1150 Mary Mallard   (13.0) 13.0 12.0 38.0 25.0
15th M G (PY) Asymmetric LASER BAHIA H34 1079 Thelma Louise (20.0 DNF) 12.0 13.0 45.0 25.0
16th JB B (+15%) Topper TOPPER 47762 1570 Edward Croxton   15.0 15.0 (22.0 DNC) 52.0 30.0
17th VM B (+15%) Asymmetric RS VISION 933 1297 John Faulkner Andrew 16.0 18.0 (22.0 DNC) 56.0 34.0
18th M S (+10%) Laser LASER 189068 1101 Henry Avery   14.0 21.0 RET (22.0 DNC) 57.0 35.0
19th JB B (+15%) Double Hander GP14 7530 1303 Ezra Stewart (22.0 DNC) 17.0 22.0 DNC 61.0 39.0
20th JG B (+15%) Single Hander LASER PICO 657 1530 Evie McGreger   20.0 DNF 19.0 (22.0 DNC) 61.0 39.0
21st JG B (+15%) Single Hander LASER PICO 902 1530 Caty McGreger   20.0 DNF (22.0 DNC) 22.0 DNC 64.0 42.0

R1 - 07/05/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo newrating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB B (+15%) Topper TOPPER 46512 1570 Alex Stainton     54:28 3 0:34:42 1.0
2 M G (PY) Solo SOLO 5191 1142 Stuart Bush     41:08 3 0:36:01 2.0
3 VM B (+15%) Laser LASER 189474 1266 Vernon Jones     45:52 3 0:36:14 3.0
4 VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen   41.03 3 0.37.09 4.0
5 JG B (+15%) Laser LASER RADIAL 75 1323 Meghan McKenna     49:20 3 0:37:17 5.0
6 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     43:06 3 0:37:44 6.0
7 M S (+10%) Single Hander PHANTOM 1276 1102 Tim Robinson     42:11 3 0:38:17 7.0
8 M S (+10%) Asymmetric LASER STRATOS 869 1201 Sam Wilford Andy   46:12 3 0:38:28 8.0
9 M S (+10%) Asymmetric RS 400 1222 1034 Mark Hope Sue   39.50 3 0.38.31 9.0
10 M B (+15%) Laser LASER 221578 1266 David Taggert     48:49 3 0:38:34 10.0
11 M S (+10%) Single Hander STREAKER 1923 1241 Craig Vear     48:03 3 0:38:43 11.0
12 JB B (+15%) Topper TOPPER 14961 1570 William Clarke     41:37 2 0:39:46 12.0
13 VL G (PY) Laser LASER RADIAL 154837 1150 Mary Mallard     46:20 3 0:40:17 13.0
14 M S (+10%) Laser LASER 189068 1101 Henry Avery     46:28 3 0:42:12 14.0
15 JB B (+15%) Topper TOPPER 47762 1570 Edward Croxton     46:33 2 0:44:28 15.0
16 VM B (+15%) Asymmetric RS VISION 933 1297 John Faulkner Andrew   41:37 2 0:48:08 16.0
17 M G (PY) Asymmetric LASER BAHIA H34 1079 Thelma Louise   DNF     20.0
17 JG B (+15%) Single Hander LASER PICO 657 1530 Evie McGreger     DNF     20.0
17 JG B (+15%) Single Hander LASER PICO 902 1530 Caty McGreger     DNF     20.0

R2 - 07/05/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo newrating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM B (+15%) Laser LASER 132190 1266 Andy Carrol     55.19 3 0.43.42 1.0
2 M S (+10%) Single Hander PHANTOM 1276 1102 Tim Robinson     48.32 3 0.44.02 2.0
3 M B (+15%) Laser LASER 221578 1266 David Taggert     55.48 3 0.44.05 3.0
4 VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen   48.45 3 0.44.07 4.0
5 M S (+10%) Single Hander STREAKER 1923 1241 Craig Vear     55.32 3 0.44.45 5.0
6 M G (PY) Solo SOLO 5191 1142 Stuart Bush     51.29 3 0.45.05 6.0
7 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     51.49 3 0.45.22 7.0
8 JB B (+15%) Topper TOPPER 14961 1570 William Clarke     76.30 3 0.48.44 8.0
9 JB B (+15%) Topper TOPPER 46512 1570 Alex Stainton     51.07 2 0.48.50 9.0
10 M S (+10%) Asymmetric RS 400 1222 1034 Mark Hope Sue   50.33 3 0.48.53 10.0
11 JG B (+15%) Laser LASER RADIAL 75 1323 Meghan McKenna     65.31 3 0.49.31 11.0
12 M G (PY) Asymmetric LASER BAHIA H34 1079 Thelma Louise   53.34 3 0.49.39 12.0
13 VL G (PY) Laser LASER RADIAL 154837 1150 Mary Mallard     57.54 3 0.50.21 13.0
14 VM B (+15%) Laser LASER 189474 1266 Vernon Jones     63.47 3 0.50.23 14.0
15 JB B (+15%) Topper TOPPER 47762 1570 Edward Croxton     53.19 2 0.50.56 15.0
16 M S (+10%) Asymmetric LASER STRATOS 869 1201 Sam Wilford Andy   63.32 3 0.52.54 16.0
17 JB B (+15%) Double Hander GP14 7530 1303 Ezra Stewart   50.10 2 0.57.45 17.0
18 VM B (+15%) Asymmetric RS VISION 933 1297 John Faulkner Andrew   59.33 2 1.08.52 18.0
19 JG B (+15%) Single Hander LASER PICO 657 1530 Evie McGreger     74.10 1 2.25.25 19.0
20 M S (+10%) Laser LASER 189068 1101 Henry Avery     RET     21.0

R3 - 07/05/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo newrating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB B (+15%) Topper TOPPER 46512 1570 Alex Stainton     42.11 4 0.33.35 1.0
2 M S (+10%) Single Hander STREAKER 1923 1241 Craig Vear     46.08 5 0.37.10 2.0
3 M B (+15%) Laser LASER 221578 1266 David Taggert     47.23 5 0.37.26 3.0
4 VM B (+15%) Laser LASER 189474 1266 Vernon Jones     47.25 5 0.37.27 4.0
5 M S (+10%) Single Hander PHANTOM 1276 1102 Tim Robinson     41.21 5 0.37.31 5.0
6 JB B (+15%) Topper TOPPER 14961 1570 William Clarke     47.23 4 0.37.44 6.0
7 JG B (+15%) Laser LASER RADIAL 75 1323 Meghan McKenna     50.59 5 0.38.32 7.0
8 M G (PY) Solo SOLO 5191 1142 Stuart Bush     44.10 5 0.38.40 8.0
9 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     44.14 5 0.38.44 9.0
10 M S (+10%) Asymmetric LASER STRATOS 869 1201 Sam Wilford Andy   47.17 5 0.39.22 10.0
11 M S (+10%) Asymmetric RS 400 1222 1034 Mark Hope Sue   42.16 5 0.40.53 11.0
12 VL G (PY) Laser LASER RADIAL 154837 1150 Mary Mallard     49.18 5 0.42.52 12.0
13 M G (PY) Asymmetric LASER BAHIA H34 1079 Thelma Louise   46.40 5 0.43.15 13.0
14 VM B (+15%) Laser LASER 132190 1266 Andy Carrol     RET     15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com