event burgee venue burgee

2024 Autumn Sunday

Hollowell Sailing Club

G (PY) Division

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R16 R17 R18 R19 R20 R21 R23 R24 Total Nett
1st VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen Playle (6.0) (7.0) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 2.0 3.0 1.0 (4.0) 2.0 (12.0 RET) (19.0 DNC) 2.0 2.0 2.0 (19.0 DNC) (19.0 DNC) 178.0 16.0
2nd M G (PY) Laser LASER 136527 1102 David Warren   (3.0) (2.0) (3.0) (2.0) 2.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 (4.0) 2.0 (3.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 128.0 16.0
3rd M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   1.0 1.0 6.0 1.0 1.0 1.0 1.0 3.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 227.0 18.0
4th M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna   2.0 4.0 2.0 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 1.0 (19.0 DNC) (19.0 DNC) 234.0 25.0
5th VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   4.0 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (6.0) 1.0 6.0 (8.0) (19.0 DNC) 1.0 1.0 3.0 (19.0 DNC) (19.0 DNC) 214.0 29.0
6th F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt   5.0 6.0 7.0 3.0 4.0 4.0 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 252.0 43.0
7th M G (PY) Laser LASER 118144 1102 Andy Flack   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 7.0 19.0 DNC 5.0 4.0 1.0 1.0 260.0 51.0
8th VM G (PY) Single Hander RS AERO 5 3312 1141 Clive de la Fuente   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 (19.0 DNC) 6.0 RET 7.0 6.0 3.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 285.0 76.0
9th F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell   (19.0 DNC) 3.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 297.0 88.0
10th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 10.0 19.0 DNC 3.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 328.0 119.0
11th M G (PY) Laser LASER 180231 1102 Ivor McDonnell   (19.0 DNC) 8.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 332.0 123.0
12th F G (PY) Symmetric 470 8 973 Hazel McDonnell Andrew Sturt (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 5.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 334.0 125.0
13th VM G (PY) Laser LASER 169056 1102 Brian Rogers   (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC) 7.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 345.0 136.0
14th M G (PY) Solo SOLO 5191 1142 Stuart Bush   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 348.0 139.0
15th M G (PY) Laser LASER 187520 1102 Bob Fletcher   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 351.0 142.0
16th M G (PY) Symmetric WAYFARER 11224 1109 David Harris Abbie Caldwell (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 352.0 143.0
17th VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 353.0 144.0
18th F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 364.0 155.0

S (+10%) Division

Sailed: 24, Discards: 15, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st JB S (+10%) Topper TOPPER 46770 1369 William Clarke   (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 (3.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (4.0) 1.0 3.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (8.0) (6.0 RET) 1.0 1.0 3.0 DNF 234.0 15.0
2nd VM S (+10%) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Caldwell (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 1.0 (18.0 DNC) 1.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 3.0 DNF 2.0 1.0 288.0 18.0
3rd M S (+10%) Solo SOLO 4602 1142 Karl Inchley   (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 3.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.5 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 306.5 36.5
4th VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder Nicky Frost 4.0 5.0 6.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 DNF (18.0 DNC) (18.0 DNC) 4.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 2.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 308.0 38.0
5th JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) 1.0 3.0 (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 6.0 RET (18.0 DNC) (18.0 DNC) 18.0 DNC 310.0 40.0
6th M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue Jones 3.0 3.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 3.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 326.0 56.0
7th M S (+10%) Laser LASER 221578 1102 David Taggart   1.0 6.0 2.0 3.0 5.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 343.0 73.0
8th M S (+10%) Single Hander PHANTOM 1276 1000 Tim Robinson   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.5 1.0 18.0 DNC 18.0 DNC 18.0 DNC 370.5 100.5
9th F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell   (18.0 DNC) 4.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 373.0 103.0
10th M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 377.0 107.0
11th JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 3.0 RET 18.0 DNC 7.0 6.0 RET 18.0 DNC 18.0 DNC 18.0 DNC 377.0 107.0
12th M S (+10%) Asymmetric RS400 1083 939 Sam Wilford Andy (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 385.0 115.0
13th VM S (+10%) Single Hander SUPERNOVA 547 1075 Dave Mason   2.0 1.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 385.0 115.0
14th M S (+10%) Asymmetric TOPAZ XENON H33 1079 Henry Avery   (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 401.0 131.0
15th VM S (+10%)     BLUE MOON 1345 Barney Creaser   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 405.0 135.0
16th M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 410.0 140.0
17th F S (+10%) Asymmetric LASER 2000 2210 1118 Rachel Heggs Mike (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 424.0 154.0

B (+15%) Division

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R19 R20 R21 R22 Total Nett
1st JB B (+15%) Topper TOPPER 4.2 45909 1420 Thomas Croxton   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 3.0 (24.0 DNC) 3.0 1.0 1.0 1.0 2.0 (24.0 DNC) (24.0 DNC) 3.0 4.0 RET (24.0 DNC) 285.0 21.0
2nd VM B (+15%) Laser LASER 189474 1102 Vernon Jones   1.0 1.0 2.0 1.0 4.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 347.0 83.0
3rd JB B (+15%) Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 2.0 2.0 24.0 DNC 369.0 105.0
4th VM B (+15%) Symmetric WAYFARER 10987 1109 Chris Wright - 3.0 2.0 (24.0 DNC) 4.0 3.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 376.0 112.0
5th M B (+15%) Symmetric WAYFARER 4028 1109 Nick Wood Andy Wood (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 388.0 124.0
6th JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson   (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 DNS 392.0 128.0
7th JG B (+15%) Laser LASER H27 1102 Katy McGregor   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 1.0 6.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 396.0 132.0
8th JG B (+15%) Laser LASER RADIAL H270 1154 Evie McGregor   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 1.0 24.0 DNC 400.0 136.0
9th VM B (+15%) Double Hander WANDERER W1784 1188 Chris Wright Abbie (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 435.0 171.0
10th JG B (+15%) Laser LASER 4.7 H92 1213 Evie McGregor   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 438.0 174.0
11th M B (+15%) Single Hander SUPERNOVA 606 1075 Steve Jolly   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 439.0 175.0
12th M B (+15%) Single Hander PHANTOM 1228 1000 Rob Watkinson   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 8.0 RET (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 441.0 177.0
13th JG B (+15%) Laser LASER 4.7 H35 1213 Caty McGregor   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 442.0 178.0
14th JG B (+15%) Topper TOPPER 4.2 46223 1420 Elisabeth Stainton   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 443.0 179.0
15th M B (+15%) Double Hander TIDEWAY 170 1447 James Avery Zara Avery (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 444.0 180.0
16th VM B (+15%) Single Hander SUPERNOVA 460 1075 Peter G Jackson   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 457.0 193.0
17th M B (+15%) Laser LASER 176773 1102 James Fletcher   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 457.0 193.0
18th F B (+15%) Single Hander SPLASH 1065 1240 Lucy Ferguson   (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 457.0 193.0
19th M B (+15%) Solo SOLO 4050 1142 Jack Payne   2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 458.0 194.0
20th VM B (+15%) Asymmetric RS VISION 933 1139 John Faulkner Andrew (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 459.0 195.0
21st JG B (+15%) Laser LASER RADIAL H272 1154 Caty McGregor   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 461.0 197.0
22nd JG B (+15%) Topper TOPPER 24614 1369 Charlotte Humphries   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 461.0 197.0
23rd JB B (+15%) Topper Topper 45187 1369 Frankie Morris   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 462.0 198.0

R1 - G (PY) Division - 11/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     41.12 3 0.38.20 1.0
2 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     40.11 3 0.40.11 2.0
3 M G (PY) Laser LASER 136527 1102 David Warren     44.26 3 0.40.19 3.0
4 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     46.12 3 0.40.27 4.0
5 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     49.00 3 0.42.28 5.0
6 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen Playle   50.42 3 0.45.43 6.0

R2 - G (PY) Division - 11/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     39.36 3 0.36.50 1.0
2 M G (PY) Laser LASER 136527 1102 David Warren     41.06 3 0.37.18 2.0
3 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     43.50 3 0.37.59 3.0
4 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     39.10 3 0.39.10 4.0
5 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     44.46 3 0.39.12 5.0
6 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     46.46 3 0.40.32 6.0
7 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen Playle   45.00 3 0.40.35 7.0
8 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     46.38 3 0.42.19 8.0

R3 - G (PY) Division - 11/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen Playle   39.27 3 0.35.34 1.0
2 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     36.34 3 0.36.34 2.0
3 M G (PY) Laser LASER 136527 1102 David Warren     42.07 3 0.38.13 3.0
4 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     43.53 3 0.38.26 4.0
5 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     45.13 3 0.39.11 5.0
6 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     43.25 3 0.40.23 6.0
