event burgee venue burgee

2024 Easter Egg Personal Handicap

Hollowell Sailing Club

Results are final as of 17:56 on April 1, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName R1 R2 R3 Total Nett
1st VM S (+10%) Asymmetric RS VAREO 375 1202 Paul Deakin   (4.0) 3.0 1.0 8.0 4.0
2nd F S (+10%) Laser LASER 4.7 142409 1334 Rachel McDonnell   3.0 1.0 (5.0) 9.0 4.0
3rd JB S (+10%) Topper TOPPER 46770 1506 William Clarke   2.0 (7.0) 2.0 11.0 4.0
4th JB S (+10%) Optimist OPTIMIST 5556 1791 Finn Neal   1.0 (8.0) 6.0 15.0 7.0
5th VM B (+15%) Laser LASER 189474 1267 Vernon Jones   (7.0) 5.0 3.0 15.0 8.0
6th F G (PY) Asymmetric RS200 343 1046 Gemma McDonnell Andrew Sturt (9.0) 2.0 7.0 18.0 9.0
7th VM B (+15%) Symmetric WAYFARER 8364 1275 Paul Morris   5.0 4.0 (8.0) 17.0 9.0
8th M G (PY) Laser LASER 180231 1102 Ivor McDonnell   8.0 (9.0) 4.0 21.0 12.0
9th M S (+10%) Asymmetric LASER STRATOS 869 1213 Sam Wilford Andy (13.0 DNC) 6.0 9.0 28.0 15.0
10th M S (+10%) Solo SOLO 3583 1256 David Morley   6.0 (13.0 DNC) 13.0 DNC 32.0 19.0
11th JB B (+15%) Topper TOPPER 31898 1506 Matthew   (13.0 DNC) 10.0 10.0 33.0 20.0
12th JB B (+15%) Symmetric WAYFARER 10987 1220 TBC TBC 10.0 (13.0 DNC) 13.0 DNC 36.0 23.0

R1 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Optimist OPTIMIST 5556 1791 Finn Neal     40.31 3 0.30.10 1.0
2 JB S (+10%) Topper TOPPER 46770 1506 William Clarke     45.32 4 0.30.14 2.0
3 F S (+10%) Laser LASER 4.7 142409 1334 Rachel McDonnell     43.36 4 0.32.41 3.0
4 VM S (+10%) Asymmetric RS VAREO 375 1202 Paul Deakin     39.40 4 0.33.00 4.0
5 VM B (+15%) Symmetric WAYFARER 8364 1275 Paul Morris     43.16 4 0.33.56 5.0
6 M S (+10%) Solo SOLO 3583 1256 David Morley     43.00 4 0.34.14 6.0
7 VM B (+15%) Laser LASER 189474 1267 Vernon Jones     43.36 4 0.34.25 7.0
8 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     38.19 4 0.34.46 8.0
9 F G (PY) Asymmetric RS200 343 1046 Gemma McDonnell Andrew Sturt   37.36 4 0.35.57 9.0
10 JB B (+15%) Symmetric WAYFARER 10987 1220 TBC TBC   47.31 4 0.38.57 10.0

R2 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Laser LASER 4.7 142409 1334 Rachel McDonnell     40.03 4 0.37.32 1.0
2 F G (PY) Asymmetric RS200 343 1046 Gemma McDonnell Andrew Sturt   39.52 5 0.38.07 2.0
3 VM S (+10%) Asymmetric RS VAREO 375 1202 Paul Deakin     46.45 5 0.38.54 3.0
4 VM B (+15%) Symmetric WAYFARER 8364 1275 Paul Morris     40.00 4 0.39.13 4.0
5 VM B (+15%) Laser LASER 189474 1267 Vernon Jones     39.53 4 0.39.21 5.0
6 M S (+10%) Asymmetric LASER STRATOS 869 1213 Sam Wilford Andy   47.48 5 0.39.24 6.0
7 JB S (+10%) Topper TOPPER 46770 1506 William Clarke     47.41 4 0.39.35 7.0
8 JB S (+10%) Optimist OPTIMIST 5556 1791 Finn Neal     45.41 3 0.42.31 8.0
9 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     47.15 5 0.42.53 9.0
10 JB B (+15%) Topper TOPPER 31898 1506 Matthew     46.18 3 0.51.14 10.0

R3 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Asymmetric RS VAREO 375 1202 Paul Deakin     44.47 4 0.37.15 1.0
2 JB S (+10%) Topper TOPPER 46770 1506 William Clarke     42.08 3 0.37.18 2.0
3 VM B (+15%) Laser LASER 189474 1267 Vernon Jones     48.01 4 0.37.54 3.0
4 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     42.59 4 0.39.00 4.0
5 F S (+10%) Laser LASER 4.7 142409 1334 Rachel McDonnell     52.47 4 0.39.34 5.0
6 JB S (+10%) Optimist OPTIMIST 5556 1791 Finn Neal     53.16 3 0.39.39 6.0
7 F G (PY) Asymmetric RS200 343 1046 Gemma McDonnell Andrew Sturt   42.04 4 0.40.13 7.0
8 VM B (+15%) Symmetric WAYFARER 8364 1275 Paul Morris     52.02 4 0.40.49 8.0
9 M S (+10%) Asymmetric LASER STRATOS 869 1213 Sam Wilford Andy   50.51 4 0.41.55 9.0
10 JB B (+15%) Topper TOPPER 31898 1506 Matthew     51.22 3 0.45.29 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com