event burgee venue burgee

2024 Iced Tankard

Hollowell Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank HelmAgeGroup Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 Total Nett
1st     ENTERPRISE 21500 1133 Paul Buruoine Fin/Ria Buruoine 1.0 (2.0) 1.5 4.5 2.5
2nd M Solo SOLO 5704 1142 Jamie Cuxson   2.0 (3.0) 1.5 6.5 3.5
3rd     SOLO 6049 1142 Olly Saunders   (5.0) 1.0 5.0 11.0 6.0
4th M Laser LASER 136527 1102 David Warren   3.0 5.0 (9.0) 17.0 8.0
5th M Double Hander MIRACLE 4026 1200 David Tuttle Zara Frankton (6.0) 6.0 4.0 16.0 10.0
6th VM Symmetric WAYFARER 10598 1109 Mike Playle Helen Playle (10.0) 4.0 6.0 20.0 10.0
7th VM Solo SOLO 5580 1142 Keith Lancaster   4.0 7.0 (11.0) 22.0 11.0
8th     PHANTOM 1347 1000     13.0 (15.0) 3.0 31.0 16.0
9th     SOLO 4784 1142 Henry Marlow   (9.0) 8.0 8.0 25.0 16.0
10th VM Asymmetric RS VAREO 375 1093 Paul Deakin   7.0 11.0 (12.0) 30.0 18.0
11th F Laser LASER RADIAL 202320 1154 Gemma McDonnell   (14.0) 10.0 10.0 34.0 20.0
12th M Asymmetric RS400 1222 939 Mark Hope Sue (23.0) 14.0 7.0 44.0 21.0
13th F Laser LASER RADIAL 198879 1154 Jenny Sturt   (16.0) 9.0 13.0 38.0 22.0
14th JB Topper TOPPER 46364 1369 Edward Croxton   11.0 12.0 (15.0) 38.0 23.0
15th M Single Hander PHANTOM 1276 1000 Tim Robinson   8.0 16.0 (20.0) 44.0 24.0
16th JB Topper TOPPER 46770 1369 William Clarke   (29.0) 13.0 16.0 58.0 29.0
17th M Laser LASER 180231 1102 Ivor McDonnell   (18.0) 18.0 14.0 50.0 32.0
18th     TOPPER 34683 1369 Adam Collins   12.0 23.0 (31.0 DNC) 66.0 35.0
19th JB Topper TOPPER 4.2 45909 1425 Thomas Croxton   15.0 (25.0) 21.0 61.0 36.0
20th     LASER 164548 1102 Paul Collins   19.0 (21.0) 17.0 57.0 36.0
21st VM Laser LASER 189474 1102 Vernon Jones   (22.0) 20.0 18.0 60.0 38.0
22nd JB Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson   (26.0) 17.0 23.0 66.0 40.0
23rd     LASER RADIAL H27 1154 Evie McGregor   20.0 22.0 (24.0) 66.0 42.0
24th     TERA SPORT 1 1445 Finn Neal   17.0 (28.0) 26.0 71.0 43.0
25th F Laser LASER 4.7 142409 1213 Rachel McDonnell   (24.0) 24.0 19.0 67.0 43.0
26th VM Double Hander GP14 14269 1138 Stewart Elder Nicky 25.0 19.0 (28.0 RET) 72.0 44.0
27th VM Asymmetric LASER 2000 21524 1118 Andrew Exley David 21.0 (27.0) 25.0 73.0 46.0
28th     NATIONAL 12 3518 1070 Tom Evans Fred Evans (27.0) 26.0 22.0 75.0 48.0
29th   Laser LASER RADIAL H9 1154 Caty McGregor   28.0 29.0 (31.0 DNC) 88.0 57.0
30th     TOPPER 44484 1369 Millie Eaton   (31.0 RET) 31.0 RET 31.0 DNC 93.0 62.0

R1 - 27/10/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1     ENTERPRISE 21500 1133 Paul Buruoine Fin/Ria Buruoine   37.29 2 0.33.05 1.0
2 M Solo SOLO 5704 1142 Jamie Cuxson     38.30 2 0.33.43 2.0
3 M Laser LASER 136527 1102 David Warren     37.46 2 0.34.16 3.0
4 VM Solo SOLO 5580 1142 Keith Lancaster     39.54 2 0.34.56 4.0
5     SOLO 6049 1142 Olly Saunders     40.56 2 0.35.51 5.0
6 M Double Hander MIRACLE 4026 1200 David Tuttle Zara Frankton   44.00 2 0.36.40 6.0
7 VM Asymmetric RS VAREO 375 1093 Paul Deakin     40.49 2 0.37.21 7.0
8 M Single Hander PHANTOM 1276 1000 Tim Robinson     39.12 2 0.39.12 8.0
9     SOLO 4784 1142 Henry Marlow     45.51 2 0.40.09 9.0
10 VM Symmetric WAYFARER 10598 1109 Mike Playle Helen Playle   44.55 2 0.40.30 10.0
11 JB Topper TOPPER 46364 1369 Edward Croxton     55.45 2 0.40.43 11.0
12     TOPPER 34683 1369 Adam Collins     55.54 2 0.40.50 12.0
13     PHANTOM 1347 1000       41.10 2 0.41.10 13.0
14 F Laser LASER RADIAL 202320 1154 Gemma McDonnell     48.30 2 0.42.02 14.0
15 JB Topper TOPPER 4.2 45909 1425 Thomas Croxton     60.23 2 0.42.22 15.0
16 F Laser LASER RADIAL 198879 1154 Jenny Sturt     49.04 2 0.42.31 16.0
17     TERA SPORT 1 1445 Finn Neal     61.29 2 0.42.33 17.0
18 M Laser LASER 180231 1102 Ivor McDonnell     48.38 2 0.44.08 18.0
19     LASER 164548 1102 Paul Collins     48.59 2 0.44.27 19.0
20     LASER RADIAL H27 1154 Evie McGregor     52.09 2 0.45.11 20.0
21 VM Asymmetric LASER 2000 21524 1118 Andrew Exley David   50.50 2 0.45.28 21.0
22 VM Laser LASER 189474 1102 Vernon Jones     51.33 2 0.46.47 22.0
23 M Asymmetric RS400 1222 939 Mark Hope Sue   44.02 2 0.46.54 23.0
24 F Laser LASER 4.7 142409 1213 Rachel McDonnell     57.20 2 0.47.16 24.0
25 VM Double Hander GP14 14269 1138 Stewart Elder Nicky   53.49 2 0.47.17 25.0
26 JB Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson     54.50 2 0.47.31 26.0
27     NATIONAL 12 3518 1070 Tom Evans Fred Evans   50.57 2 0.47.37 27.0
28   Laser LASER RADIAL H9 1154 Caty McGregor     56.34 2 0.49.01 28.0
29 JB Topper TOPPER 46770 1369 William Clarke     37.52 1 0.55.19 29.0
30     TOPPER 44484 1369 Millie Eaton     RET     31.0

R2 - 27/10/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1     SOLO 6049 1142 Olly Saunders     44.58 3 0.39.23 1.0
2     ENTERPRISE 21500 1133 Paul Buruoine Fin/Ria Buruoine   44.48 3 0.39.32 2.0
3 M Solo SOLO 5704 1142 Jamie Cuxson     45.10 3 0.39.33 3.0
4 VM Symmetric WAYFARER 10598 1109 Mike Playle Helen Playle   45.24 3 0.40.56 4.0
5 M Laser LASER 136527 1102 David Warren     45.30 3 0.41.17 5.0
6 M Double Hander MIRACLE 4026 1200 David Tuttle Zara Frankton   50.23 3 0.41.59 6.0
7 VM Solo SOLO 5580 1142 Keith Lancaster     48.18 3 0.42.18 7.0
8     SOLO 4784 1142 Henry Marlow     48.40 3 0.42.37 8.0
9 F Laser LASER RADIAL 198879 1154 Jenny Sturt     49.30 3 0.42.54 9.0
10 F Laser LASER RADIAL 202320 1154 Gemma McDonnell     49.59 3 0.43.19 10.0
11 VM Asymmetric RS VAREO 375 1093 Paul Deakin     47.52 3 0.43.48 11.0
12 JB Topper TOPPER 46364 1369 Edward Croxton     60.00 3 0.43.50 12.0
13 JB Topper TOPPER 46770 1369 William Clarke     60.09 3 0.43.56 13.0
14 M Asymmetric RS400 1222 939 Mark Hope Sue   42.02 3 0.44.46 14.0
15     PHANTOM 1347 1000       44.58 3 0.44.58 15.0
16 M Single Hander PHANTOM 1276 1000 Tim Robinson     45.20 3 0.45.20 16.0
17 JB Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson     52.52 3 0.45.49 17.0
18 M Laser LASER 180231 1102 Ivor McDonnell     50.34 3 0.45.53 18.0
19 VM Double Hander GP14 14269 1138 Stewart Elder Nicky   52.23 3 0.46.02 19.0
20 VM Laser LASER 189474 1102 Vernon Jones     50.56 3 0.46.13 20.0
21     LASER 164548 1102 Paul Collins     51.13 3 0.46.29 21.0
22     LASER RADIAL H27 1154 Evie McGregor     54.24 3 0.47.08 22.0
23     TOPPER 34683 1369 Adam Collins     43.48 2 0.47.59 23.0
24 F Laser LASER 4.7 142409 1213 Rachel McDonnell     58.13 3 0.48.00 24.0
25 JB Topper TOPPER 4.2 45909 1425 Thomas Croxton     45.40 2 0.48.04 25.0
26     NATIONAL 12 3518 1070 Tom Evans Fred Evans   52.41 3 0.49.14 26.0
27 VM Asymmetric LASER 2000 21524 1118 Andrew Exley David   56.03 3 0.50.08 27.0
28     TERA SPORT 1 1445 Finn Neal     48.53 2 0.50.45 28.0
29   Laser LASER RADIAL H9 1154 Caty McGregor     42.04 2 0.54.41 29.0
30     TOPPER 44484 1369 Millie Eaton     RET     31.0

R3 - 27/10/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1     ENTERPRISE 21500 1133 Paul Buruoine Fin/Ria Buruoine   31.27 2 0.27.45 1.5
1 M Solo SOLO 5704 1142 Jamie Cuxson     31.42 2 0.27.45 1.5
3     PHANTOM 1347 1000       30.58 2 0.30.58 3.0
4 M Double Hander MIRACLE 4026 1200 David Tuttle Zara Frankton   37.22 2 0.31.08 4.0
5     SOLO 6049 1142 Olly Saunders     36.19 2 0.31.48 5.0
6 VM Symmetric WAYFARER 10598 1109 Mike Playle Helen Playle   35.47 2 0.32.16 6.0
7 M Asymmetric RS400 1222 939 Mark Hope Sue   30.42 2 0.32.42 7.0
8     SOLO 4784 1142 Henry Marlow     37.42 2 0.33.01 8.0
9 M Laser LASER 136527 1102 David Warren     36.27 2 0.33.05 9.0
10 F Laser LASER RADIAL 202320 1154 Gemma McDonnell     38.14 2 0.33.08 10.0
11 VM Solo SOLO 5580 1142 Keith Lancaster     38.01 2 0.33.17 11.0
12 VM Asymmetric RS VAREO 375 1093 Paul Deakin     37.25 2 0.34.14 12.0
13 F Laser LASER RADIAL 198879 1154 Jenny Sturt     40.10 2 0.34.48 13.0
14 M Laser LASER 180231 1102 Ivor McDonnell     38.37 2 0.35.03 14.0
15 JB Topper TOPPER 46364 1369 Edward Croxton     48.14 2 0.35.14 15.0
16 JB Topper TOPPER 46770 1369 William Clarke     48.36 2 0.35.30 16.0
17     LASER 164548 1102 Paul Collins     39.33 2 0.35.53 17.0
18 VM Laser LASER 189474 1102 Vernon Jones     39.56 2 0.36.14 18.0
19 F Laser LASER 4.7 142409 1213 Rachel McDonnell     44.13 2 0.36.27 19.0
20 M Single Hander PHANTOM 1276 1000 Tim Robinson     37.34 2 0.37.34 20.0
21 JB Topper TOPPER 4.2 45909 1425 Thomas Croxton     27.15 1 0.38.15 21.0
22     NATIONAL 12 3518 1070 Tom Evans Fred Evans   41.09 2 0.38.27 22.0
23 JB Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson     44.28 2 0.38.32 23.0
24     LASER RADIAL H27 1154 Evie McGregor     46.40 2 0.40.26 24.0
25 VM Asymmetric LASER 2000 21524 1118 Andrew Exley David   47.12 2 0.42.13 25.0
26     TERA SPORT 1 1445 Finn Neal     37.21 1 0.51.42 26.0
27 VM Double Hander GP14 14269 1138 Stewart Elder Nicky   RET 2   28.0



Sailwave Scoring Software 2.29.0
www.sailwave.com