Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | Rating | HelmName | CrewName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | M | G (PY) | Single Hander | SUPERNOVA | 666 | 1075 | Mike Harding | 1.0 | 1.0 | 1.0 | |
2nd | B (+15%) | Laser | LASER | 136527 | 1102 | David Warner | 2.0 | 2.0 | 2.0 | ||
3rd | M | G (PY) | Laser | LASER | 118144 | 1102 | Andy Flack | 3.0 | 3.0 | 3.0 | |
4th | VM | S (+10%) | Solo | SOLO | 5141 | 1142 | Anthony Stevens | 4.0 | 4.0 | 4.0 | |
5th | VM | S (+10%) | Solo | SOLO | 4568 | 1142 | Keith Miller | 5.0 | 5.0 | 5.0 | |
6th | F | G (PY) | Laser | LASER RADIAL | 198879 | 1154 | Jenny Sturt | 6.0 | 6.0 | 6.0 | |
7th | M | G (PY) | Laser | LASER | 180231 | 1102 | Ivor McDonnell | 7.0 | 7.0 | 7.0 | |
8th | M | S (+10%) | Single Hander | PHANTOM | 1276 | 1000 | Tim Robinson | 8.0 | 8.0 | 8.0 | |
9th | G (PY) | Single Hander | PHANTOM | 1344 | 1000 | Nigel McKenna | 9.0 | 9.0 | 9.0 | ||
10th | VM | S (+10%) | Symmetric | WAYFARER | 10797 | 1109 | Ian Brett | Leslie | 10.0 | 10.0 | 10.0 |
11th | VM | G (PY) | Laser | LASER RADIAL | 175827 | 1154 | Bill Warden | 11.0 | 11.0 | 11.0 | |
12th | JB | B (+15%) | Laser | LASER RADIAL | 131964 | 1154 | Ezra Linnell-Johnson | 12.0 | 12.0 | 12.0 | |
13th | JG | S (+10%) | Asymmetric | RS FEVA XL | H10 | 1244 | Amelie Renard | Finn Neal | 13.0 | 13.0 | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com