event burgee venue burgee

2024 Hollowell Rosebowl

Hollowell Sailing Club

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding   (4.0) (4.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 16.0 6.0
2nd F G (PY) Single Hander SPLASH 2290 1240 Rachel Heggs   3.0 1.0 (4.5) (6.0) 1.0 2.0 3.0 (5.0) 3.0 28.5 13.0
3rd M G (PY) Laser LASER 180231 1102 Ivor McDonnell   (5.0) (12.0) 3.0 2.0 3.0 (4.5) 2.0 2.0 4.0 37.5 16.0
4th JB S (+10%) Topper TOPPER 46770 1369 William Clarke   2.0 5.0 (10.0) 7.0 (10.0) 3.0 (8.0) 7.0 2.0 54.0 26.0
5th M S (+10%) Laser LASER 209835 1102 Frank Luikinga   (6.0) (7.0) 6.0 3.0 5.0 (13.0) 5.5 6.0 5.0 56.5 30.5
6th JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton   1.0 2.0 (11.0) 8.0 (11.0) 4.5 7.0 (9.0) 9.0 62.5 31.5
7th JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal   (9.0) 6.0 7.0 4.0 (8.5) (16.0) 5.5 4.0 7.0 67.0 33.5
8th M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell (12.0) 11.0 9.0 5.0 (13.0) (14.0) 4.0 3.0 6.0 77.0 38.0
9th F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough   7.0 (13.0) 2.0 (12.0) 8.5 7.0 11.0 10.0 (13.0) 83.5 45.5
10th M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy 10.0 8.0 4.5 10.0 4.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 112.5 46.5
11th JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   13.0 3.0 (14.0) (19.0) 12.0 (19.0) 9.0 8.0 10.0 107.0 55.0
12th M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll   8.0 10.0 12.0 11.0 (15.0) 8.0 10.0 (16.0) (17.0) 107.0 59.0
13th JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   (15.0) 9.0 13.0 9.0 (14.0) 6.0 12.0 11.0 (14.0) 103.0 60.0
14th JG B (+15%) Laser LASER 4.7 H271 1213 Zara Avery   (16.0) (15.0) (15.0) 13.0 6.0 11.5 15.0 14.0 8.0 113.5 67.5
15th M S (+10%) Laser LASER 221578 1102 David Taggart   (22.0 DNC) (22.0 DNC) (22.0 DNC) 16.0 7.0 9.0 13.0 12.0 12.0 135.0 69.0
16th VM B (+15%) Laser LASER 189474 1102 Vernon Jones   11.0 14.0 (16.0) (15.0) (18.0) 11.5 14.0 15.0 11.0 125.5 76.5
17th JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson   (22.0 DNC) (22.0 DNC) (22.0 DNC) 14.0 16.0 15.0 16.0 13.0 15.0 155.0 89.0
18th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa 14.0 17.0 8.0 18.0 17.0 17.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 157.0 91.0
19th M B (+15%) Asymmetric QUEST H37 1031 James Fisher Anna 17.0 (18.0) (18.0) 17.0 (19.0) 18.0 17.0 17.0 16.0 157.0 102.0
20th VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder Gemma (22.0 DNC) 16.0 17.0 21.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 186.0 120.0
21st JB B (+15%) Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson   19.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 195.0 129.0

R1 - 27/05/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton     14.32 3 0.10.37 1.0
2 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     15.22 3 0.11.13 2.0
3 F G (PY) Single Hander SPLASH 2290 1240 Rachel Heggs     14.07 3 0.11.23 3.0
4 M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding     12.43 3 0.11.50 4.0
5 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     13.37 3 0.12.21 5.0
6 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     14.02 3 0.12.44 6.0
7 F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough     14.53 3 0.12.54 7.0
8 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     15.07 3 0.13.06 8.0
9 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     14.16 2 0.13.09 9.0
10 M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy   14.32 3 0.13.11 10.0
11 VM B (+15%) Laser LASER 189474 1102 Vernon Jones     14.53 3 0.13.30 11.0
12 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell   15.05 3 0.13.36 12.0
13 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     13.26 2 0.14.43 13.0
14 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   14.20 3 0.14.53 14.0
15 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     14.04 2 0.15.25 15.0
16 JG B (+15%) Laser LASER 4.7 H271 1213 Zara Avery     15.08 2 0.18.43 16.0
17 M B (+15%) Asymmetric QUEST H37 1031 James Fisher Anna   14.22 2 0.20.54 17.0
18 JB B (+15%) Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson     DNF     19.0

R2 - 27/05/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Single Hander SPLASH 2290 1240 Rachel Heggs     12.52 3 0.10.23 1.0
2 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton     14.26 3 0.10.33 2.0
3 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     14.45 3 0.10.46 3.0
4 M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding     11.36 3 0.10.47 4.0
5 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     14.49 3 0.10.49 5.0
6 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     12.00 2 0.11.03 6.0
7 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     12.15 3 0.11.07 7.0
8 M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy   12.23 3 0.11.14 8.0
9 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     15.29 3 0.11.19 9.0
10 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     13.12 3 0.11.26 10.0
11 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell   12.56 3 0.11.40 11.0
12 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     12.56 3 0.11.44 12.0
13 F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough     13.41 3 0.11.51 13.0
14 VM B (+15%) Laser LASER 189474 1102 Vernon Jones     13.07 3 0.11.54 14.0
15 JG B (+15%) Laser LASER 4.7 H271 1213 Zara Avery     14.41 3 0.12.06 15.0
16 VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder Gemma   14.53 3 0.13.05 16.0
17 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   14.21 3 0.14.54 17.0
18 M B (+15%) Asymmetric QUEST H37 1031 James Fisher Anna   12.10 2 0.17.42 18.0

R3 - 27/05/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding     10.53 3 0.10.07 1.0
2 F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough     12.33 3 0.10.53 2.0
3 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     12.01 3 0.10.54 3.0
4 F G (PY) Single Hander SPLASH 2290 1240 Rachel Heggs     13.44 3 0.11.05 4.5
4 M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy   12.14 3 0.11.05 4.5
6 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     12.14 3 0.11.06 6.0
7 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     12.05 2 0.11.08 7.0
8 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   10.56 3 0.11.21 8.0
9 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell   12.46 3 0.11.31 9.0
10 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     15.53 3 0.11.36 10.0
11 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton     16.26 3 0.12.00 11.0
12 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     13.54 3 0.12.03 12.0
13 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     16.35 3 0.12.07 13.0
14 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     16.38 3 0.12.09 14.0
15 JG B (+15%) Laser LASER 4.7 H271 1213 Zara Avery     15.25 3 0.12.43 15.0
16 VM B (+15%) Laser LASER 189474 1102 Vernon Jones     14.57 3 0.13.34 16.0
17 VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder Gemma   16.03 3 0.14.06 17.0
18 M B (+15%) Asymmetric QUEST H37 1031 James Fisher Anna   17.18 3 0.16.47 18.0

R4 - 27/05/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding     13.23 3 0.12.27 1.0
2 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     14.05 3 0.12.47 2.0
3 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     14.34 3 0.13.13 3.0
4 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     14.40 2 0.13.31 4.0
5 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell   15.41 3 0.14.09 5.0
6 F G (PY) Single Hander SPLASH 2290 1240 Rachel Heggs     17.42 3 0.14.16 6.0
7 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     19.34 3 0.14.18 7.0
8 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton     20.05 3 0.14.40 8.0
9 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     20.26 3 0.14.56 9.0
10 M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy   16.39 3 0.15.06 10.0
11 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     18.34 3 0.16.05 11.0
12 F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough     18.59 3 0.16.27 12.0
13 JG B (+15%) Laser LASER 4.7 H271 1213 Zara Avery     20.00 3 0.16.29 13.0
14 JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson     20.19 3 0.16.45 14.0
15 VM B (+15%) Laser LASER 189474 1102 Vernon Jones     18.40 3 0.16.56 15.0
16 M S (+10%) Laser LASER 221578 1102 David Taggart     18.47 3 0.17.03 16.0
17 M B (+15%) Asymmetric QUEST H37 1031 James Fisher Anna   20.11 3 0.19.35 17.0
18 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   19.37 3 0.20.22 18.0
19 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     19.52 2 0.21.46 19.0
20 VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder Gemma   DNF     21.0

R5 - 27/05/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Single Hander SPLASH 2290 1240 Rachel Heggs     16.55 3 0.13.39 1.0
2 M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding     15.50 3 0.14.44 2.0
3 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     16.44 3 0.15.11 3.0
4 M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy   17.11 3 0.15.35 4.0
5 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     17.15 3 0.15.39 5.0
6 JG B (+15%) Laser LASER 4.7 H271 1213 Zara Avery     19.16 3 0.15.53 6.0
7 M S (+10%) Laser LASER 221578 1102 David Taggart     18.12 3 0.16.31 7.0
8 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     18.03 2 0.16.38 8.5
8 F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough     19.12 3 0.16.38 8.5
10 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     23.04 3 0.16.51 10.0
11 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton     23.13 3 0.16.58 11.0
12 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     23.26 3 0.17.07 12.0
13 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell   19.00 3 0.17.08 13.0
14 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     23.51 3 0.17.25 14.0
15 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     20.16 3 0.17.34 15.0
16 JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson     21.34 3 0.17.47 16.0
17 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   17.18 3 0.17.58 17.0
18 VM B (+15%) Laser LASER 189474 1102 Vernon Jones     20.01 3 0.18.10 18.0
19 M B (+15%) Asymmetric QUEST H37 1031 James Fisher Anna   22.45 3 0.22.04 19.0

R6 - 27/05/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding     10.45 2 0.10.00 1.0
2 F G (PY) Single Hander SPLASH 2290 1240 Rachel Heggs     13.02 2 0.10.31 2.0
3 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     15.07 2 0.11.03 3.0
4 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     12.52 2 0.11.41 4.5
4 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton     15.59 2 0.11.41 4.5
6 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     16.34 2 0.12.06 6.0
7 F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough     13.59 2 0.12.07 7.0
8 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     14.10 2 0.12.17 8.0
9 M S (+10%) Laser LASER 221578 1102 David Taggart     14.04 2 0.12.46 9.0
10 M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy   14.26 2 0.13.05 10.0
11 JG B (+15%) Laser LASER 4.7 H271 1213 Zara Avery     15.58 2 0.13.10 11.5
11 VM B (+15%) Laser LASER 189474 1102 Vernon Jones     14.31 2 0.13.10 11.5
13 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     14.40 2 0.13.19 13.0
14 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell   14.59 2 0.13.31 14.0
15 JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson     16.29 2 0.13.35 15.0
16 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     11.09 1 0.13.42 16.0
17 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   13.35 2 0.14.06 17.0
18 M B (+15%) Asymmetric QUEST H37 1031 James Fisher Anna   16.13 2 0.15.44 18.0
19 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     11.01 1 0.16.06 19.0

R7 - 27/05/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding     14.03 3 0.13.04 1.0
2 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     14.25 3 0.13.05 2.0
3 F G (PY) Single Hander SPLASH 2290 1240 Rachel Heggs     16.48 3 0.13.33 3.0
4 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell   15.22 3 0.13.51 4.0
5 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     15.57 3 0.14.28 5.5
5 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     15.42 2 0.14.28 5.5
7 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton     20.52 3 0.15.15 7.0
8 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     21.35 3 0.15.46 8.0
9 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     14.51 2 0.16.16 9.0
10 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     18.51 3 0.16.20 10.0
11 F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough     19.10 3 0.16.37 11.0
12 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     15.11 2 0.16.38 12.0
13 M S (+10%) Laser LASER 221578 1102 David Taggart     18.41 3 0.16.57 13.0
14 VM B (+15%) Laser LASER 189474 1102 Vernon Jones     18.42 3 0.16.58 14.0
15 JG B (+15%) Laser LASER 4.7 H271 1213 Zara Avery     21.31 3 0.17.44 15.0
16 JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson     14.29 2 0.17.55 16.0
17 M B (+15%) Asymmetric QUEST H37 1031 James Fisher Anna   14.46 2 0.21.29 17.0

R8 - 27/05/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding     11.36 3 0.10.47 1.0
2 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     12.22 3 0.11.13 2.0
3 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell   13.37 3 0.12.17 3.0
4 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     13.29 2 0.12.25 4.0
5 F G (PY) Single Hander SPLASH 2290 1240 Rachel Heggs     15.28 3 0.12.28 5.0
6 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     14.08 3 0.12.50 6.0
7 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     17.40 3 0.12.54 7.0
8 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     11.48 2 0.12.56 8.0
9 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton     11.55 2 0.13.03 9.0
10 F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough     15.07 3 0.13.06 10.0
11 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     12.05 2 0.13.14 11.0
12 M S (+10%) Laser LASER 221578 1102 David Taggart     15.37 3 0.14.10 12.0
13 JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson     12.20 2 0.15.15 13.0
14 JG B (+15%) Laser LASER 4.7 H271 1213 Zara Avery     12.51 2 0.15.53 14.0
15 VM B (+15%) Laser LASER 189474 1102 Vernon Jones     11.55 2 0.16.13 15.0
16 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     13.11 2 0.17.08 16.0
17 M B (+15%) Asymmetric QUEST H37 1031 James Fisher Anna   13.20 2 0.19.24 17.0

R9 - 27/05/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding     7.01 2 0.06.32 1.0
2 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     9.06 2 0.06.39 2.0
3 F G (PY) Single Hander SPLASH 2290 1240 Rachel Heggs     8.49 2 0.07.07 3.0
4 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     7.58 2 0.07.14 4.0
5 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     8.02 2 0.07.17 5.0
6 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell   8.34 2 0.07.43 6.0
7 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     12.51 2 0.07.54 7.0
8 JG B (+15%) Laser LASER 4.7 H271 1213 Zara Avery     9.36 2 0.07.55 8.0
9 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton     11.05 2 0.08.06 9.0
10 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     11.21 2 0.08.17 10.0
11 VM B (+15%) Laser LASER 189474 1102 Vernon Jones     9.21 2 0.08.29 11.0
12 M S (+10%) Laser LASER 221578 1102 David Taggart     9.36 2 0.08.43 12.0
13 F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough     10.11 2 0.08.49 13.0
14 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     12.28 2 0.09.06 14.0
15 JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson     11.16 2 0.09.17 15.0
16 M B (+15%) Asymmetric QUEST H37 1031 James Fisher Anna   9.35 2 0.09.18 16.0
17 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll     11.05 2 0.09.36 17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com