event burgee venue burgee

2024 Summer Saturday

Hollowell Sailing Club

Results are final as of 20:32 on August 3, 2024

G (PY) Division

Sailed: 17, Discards: 11, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R17   R18   Total Nett
1st VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 (2.0) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 118.0 6.0
2nd M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna   (1.0) (2.0) (1.0) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 98.0 6.0
3rd VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   (2.0) 1.0 (11.0 DNC) (11.0 DNC) (2.0) (3.0) 1.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 105.0 10.0
4th M G (PY) Laser LASER 118144 1102 Andy Flack   (11.0 DNC) (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 2.0 151.0 30.0
5th M G (PY) Laser LASER 180231 1102 Ivor McDonnell   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 163.0 42.0
6th VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 5.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 11.0 DNC 166.0 45.0
7th VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 4.0 DNF 171.0 50.0
8th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 171.0 50.0
9th F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 178.0 57.0
10th F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt   (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 179.0 58.0

S (+10%) Division

Sailed: 17, Discards: 11, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R17   R18   Total Nett
1st JB S (+10%) Topper TOPPER 46770 1369 William Clarke   (4.0) 2.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 1.0 (21.0 DNC) (21.0 DNC) 222.0 8.0
2nd VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   (21.0 DNC) (21.0 DNC) 1.0 (4.0 DNF) (21.0 DNC) (21.0 DNC) (2.0) 1.0 1.0 1.0 (3.0) 2.0 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 185.0 8.0
3rd VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens   2.0 (4.0) (21.0 DNC) (21.0 DNC) (4.0) (4.0) (3.0) (3.0) 2.5 (4.0) 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 3.0 140.5 13.5
4th JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   3.0 3.0 (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 248.0 17.0
5th F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell   1.0 1.0 4.0 DNF (21.0 DNC) 6.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 251.0 20.0
6th VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (10.0) (8.0) 4.0 4.0 (6.0 DNF) 3.0 (7.0) (5.0) (7.0) (5.0) (5.0) 4.0 4.0 137.0 21.0
7th M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 11.0 DNF (21.0 DNC) (21.0 DNC) 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 1.5 255.5 24.5
8th M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue 5.0 5.0 (21.0 DNC) (21.0 DNC) (8.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 1.0 6.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 243.0 25.0
9th M S (+10%) Solo SOLO 4602 1142 Karl Inchley   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 1.0 4.0 2.0 1.5 262.5 31.5
10th VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (7.0) 6.0 5.0 (21.0 DNC) 2.5 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 6.0 7.0 (21.0 DNC) (21.0 DNC) 248.5 31.5
11th VM S (+10%) Symmetric WAYFARER 10797 1109 Charles Brett Abbie (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 4.0 (21.0 DNC) 6.0 21.0 DNC 21.0 DNC 292.0 61.0
12th M S (+10%) Single Hander PHANTOM 1276 1000 Tim Robinson   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 318.0 87.0
13th M S (+10%) Laser LASER 189068 1102 Henry Avery   (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 318.0 87.0
14th JG S (+10%) Laser LASER RADIAL 75 1154 Meghan McKenna   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 322.0 91.0
15th M S (+10%) Laser LASER 209835 1102 Frank Luikinga   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 323.0 92.0
16th M S (+10%) Laser LASER 221578 1102 David Taggart   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 325.0 94.0
17th JG S (+10%) Laser LASER 4.7 209000 1213 Meghan McKenna   6.0 7.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 328.0 97.0
18th JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 331.0 100.0
19th F S (+10%) Laser LASER RADIAL 127495 1154 Gustavo Selman   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 344.0 113.0
20th F S (+10%) Topper TOPPER 47762 1369 Abbie Caldwell   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 347.0 116.0

B (+15%) Division

Sailed: 16, Discards: 10, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R13   R14   R15   R17   R18   Total Nett
1st JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (2.0) 1.0 (15.0 DNC) (15.0 DNC) 143.0 6.0
2nd VM B (+15%) Symmetric WAYFARER 8364 1109 Paul Morris   (2.0) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) 2.0 (3.0) (15.0 DNC) 2.0 1.0 134.0 9.0
3rd M B (+15%) Laser LASER 176773 1102 James Fletcher   (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 1.0 15.0 DNC 184.0 34.0
4th JG B (+15%) Symmetric WAYFARER 4028 1109 Amber Playle Helen (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 202.0 52.0
5th M B (+15%) Double Hander GP14 13544 1138 Pete Fuller Gemma (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 212.0 62.0
6th VM B (+15%) Solo SOLO 4934 1142 Stuart Wileman   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 DNF 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 215.0 65.0
7th F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 215.0 65.0
8th VM B (+15%) Single Hander SPLASH 1067 1240 Stuart Cooper   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 4.0 15.0 DNC 15.0 DNC 217.0 67.0
9th VM B (+15%) Single Hander SPRINT 15 1945 926 Ian Collyer   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 226.0 76.0
10th VM B (+15%) Asymmetric LASER 2000 2629 1118 Peter Wilkinson Lizzie Wilkinson (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 228.0 78.0
11th JB B (+15%) Topper TOPPER 29475 1369 Nathaniel Benn   3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 228.0 78.0
12th JB B (+15%) Topper TOPPER 31898 1369 Matthew Bose   5.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 230.0 80.0
13th VM B (+15%) Asymmetric LASER 2000 21600 1118 Tim Briggs Vreni (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 231.0 81.0
13th M B (+15%) Solo SOLO 4673 1142 Stephen Lyons   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 231.0 81.0

R1 - G (PY) Division - 01/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     43.53 4 0.43.53 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     50.55 4 0.44.07 2.0
3 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   47.44 4 0.49.34 3.0

R2 - G (PY) Division - 01/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     50.09 4 0.43.27 1.0
2 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     43.59 4 0.43.59 2.0
3 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   44.59 4 0.46.43 3.0

R3 - G (PY) Division - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     42.14 5 0.42.14 1.0
2 M G (PY) Laser LASER 118144 1102 Andy Flack     47.25 5 0.43.02 2.0
3 F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt     52.17 5 0.43.06 3.0

R4 - G (PY) Division - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 118144 1102 Andy Flack     51.55 4 0.47.07 1.0

R5 - G (PY) Division - 22/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   42.06 3 0.37.58 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     46.13 3 0.40.03 2.0
3 VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente     42.33 3 0.40.06 3.0
4 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     44.33 3 0.40.26 4.0

R6 - G (PY) Division - 22/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   38.23 3 0.34.37 1.0
2 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     40.04 3 0.36.21 2.0
3 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     42.32 3 0.36.51 3.0
4 VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente     DNF     5.0

R7 - G (PY) Division - 29/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     49.37 5 0.43.00 1.0
2 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   47.59 5 0.43.16 2.0

R8 - G (PY) Division - 29/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   51.55 5 0.46.49 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     45.26 4 0.49.13 2.0

R9 - G (PY) Division - 06/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     51.16 6 0.51.16 1.0

R10 - G (PY) Division - 06/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     40.21 5 0.40.21 1.0

R11 - G (PY) Division - 13/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     41.32 4 0.41.32 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     61.23 4 0.53.12 2.0

R12 - G (PY) Division - 13/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     27.45 2 0.27.45 1.0

R13 - G (PY) Division - 20/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     47.45 4 0.47.45 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     56.57 4 0.49.21 2.0

R14 - G (PY) Division - 20/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     52.04 4 0.52.04 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     60.35 4 0.52.30 2.0

R15 - G (PY) Division - 27/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   39.17 2 0.35.25 1.0
2 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     41.01 2 0.35.33 2.0
3 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     40.31 2 0.36.46 3.0
4 VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente     40.32 2 0.38.12 4.0

R17 - G (PY) Division - 03/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   36.38 2 0.33.02 1.0
2 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     39.41 2 0.34.45 2.0
3 M G (PY) Laser LASER 118144 1102 Andy Flack     39.37 2 0.35.57 3.0

R18 - G (PY) Division - 03/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   43.24 2 0.39.08 1.0
2 M G (PY) Laser LASER 118144 1102 Andy Flack     44.23 2 0.40.17 2.0
3 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     DNF     4.0

R1 - S (+10%) Division - 01/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     52.47 4 0.43.31 1.0
2 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     51.10 4 0.44.48 2.0
3 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     47.18 3 0.46.04 3.0
4 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     48.51 3 0.47.35 4.0
5 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   45.47 4 0.48.45 5.0
6 JG S (+10%) Laser LASER 4.7 209000 1213 Meghan McKenna     44.39 3 0.49.05 6.0

R2 - S (+10%) Division - 01/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     53.13 4 0.43.52 1.0
2 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     45.24 3 0.44.13 2.0
3 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     46.18 3 0.45.06 3.0
4 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     51.48 4 0.45.22 4.0
5 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   46.14 4 0.49.14 5.0
6 JG S (+10%) Laser LASER 4.7 209000 1213 Meghan McKenna     DNF     7.0

R3 - S (+10%) Division - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     52.52 5 0.48.22 1.0
2 M S (+10%) Laser LASER 189068 1102 Henry Avery     42.44 4 0.48.28 2.0
3 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     DNF     4.0

R4 - S (+10%) Division - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Laser LASER 189068 1102 Henry Avery     41.56 4 0.38.03 1.0
2 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   55.41 4 0.49.48 2.0
3 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     DNF     4.0

R5 - S (+10%) Division - 22/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     51.25 3 0.37.33 1.0
2 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     52.09 3 0.38.06 2.0
3 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     43.31 3 0.38.43 3.0
4 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     46.53 3 0.41.03 4.0
5 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     45.21 3 0.41.09 5.0
6 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     50.44 3 0.41.49 6.0
7 VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David   48.06 3 0.43.01 7.0
8 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   42.10 3 0.44.54 8.0
9 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     50.44 2 0.46.45 9.0
10 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   52.40 3 0.47.06 10.0

R6 - S (+10%) Division - 22/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
